Impôts/taxes 2009
| Taux | Produit attendu | |
| Taxe d’habitation | 8,56 % | 62 300,00 € |
| Taxe foncier bâti | 12,64 % | 58 801,00 € |
| Taxe foncier non bâti | 44,80 % | 27 955,00 € |
| Taxe professionnelle | 11,00 % | 27 478,00 € |
Soit un produit attendu de 176 534,00 €
| Taux | Produit attendu | |
| Taxe d’habitation | 8,56 % | 62 300,00 € |
| Taxe foncier bâti | 12,64 % | 58 801,00 € |
| Taxe foncier non bâti | 44,80 % | 27 955,00 € |
| Taxe professionnelle | 11,00 % | 27 478,00 € |
Soit un produit attendu de 176 534,00 €